NCMA World Congress 2004 Tuesday, April 27 — Session Presentations
Those sessions that have presentations available online have a link for the session number. All presentations are in MS Powerpoint, and be aware that a few are quite large (40 Mb+), and may take quite a while to download.
| Track | 10:15 a.m. - 11:00 p.m. | 11:00 a.m. - 12:00 p.m. | 12:15 p.m. - 1:15 p.m. | 1:30 p.m. - 2:30 p.m. | 2:45 p.m. - 3:45 p.m. | 3:45 p.m. -4:30 p.m. | 4:30 p.m. - 5:30 p.m. |
| Contract Basics | Refreshment Break Refreshment Break | 105 Federal Pre-award Contracting | Lunch Lunch | 106 Federal Contract Administration | 107 Effective Administration of Commercial Contracts | Break in Exhibit Hall (Hall closes at 4:30 pm) Break in Exhibit Hall (Hall closes at 4:30 pm) | 108 How Companies Set Prices (Commercial Focus) |
| Technology in Contract Management | 205 Pulling It Together--Getting All Information Online | 206 Addressing Corporate Governance and Risk Management Through Effective Contract Management | 207 Achieving Excellence in End-to-End Supply Chain Management | 208 Are You Able to Comply with the Provisions of the Sarbanes-Oxley Act? | |||
| Federal Government Contracting | 305 All About the U.S. Department of Labor's Office of Federal Contract Compliance Programs | 306 Energy Savings Performance Contracts: A New Way of Contracting that Streamlines the Procurement Process | 307 The CSPR's Role in Corporate Governance Risk Management | 308 Recent Developments in GWACs, IDIQ Contracts, and FSS Schedules | |||
| Executive | 405 Progress and Challenges with the Revised A-76 | 406 Global Project Management: Best Practices | 407 Doing Business with GSA: Part 1 | 408 Doing Business with GSA: Part 2 | |||
| Federal Government Contracting | 505 Out With the Old and in With the New! The Challenges of Simultaneous Contract Transitions | 506 Automating Contract Management Processes for Reduced Risk and Better Bottom Line | 507 Going Green Online: Government E-Procurement of Office Supplies | 508 Remote Ordering Through DISA IT/Technology Contracts | |||
| Defense Contracting | 605 DOD Reduction to Total Ownership Cost (R-OTC) Initiatives | 606 DoD Unique Identification Policy | 607 Strategic Acquisition | 608 "In Theatre" Services: Ready, Willing, and Able to Perform | |||
| Alternative Dispute Resolution | 705 DoD Unique Identification Policy | 706 The Evolution of ADR: What's New, What's Hot--Part 1 | 707 The Evolution of ADR: What's New, What's Hot--Part 2 | 708 Negotiating Conflict | |||
| Service Contracting | 805 Risk Assessment Approach to Service Contracting | 806 Strategies in a Runaway Health Market | 807 The Seven Steps of Performance-Based Service Contracting | 808 Risk Management for Casualty Losses | |||
| Human Capital & Career Management | 905 The Contracting Game: Dare to Play? | 906 NCMA Certification Program | 907 Obtaining Worthy Performance | 908 Introducing Workforce Efficiency Benchmarks for Government Contracting Personnel | |||
| Federal Contract Law | 1005 Federal and State False Claims Acts | 1006 Understanding the Javits-Wagner-O'Day Program | 1007 Gifts and Gratuities in Government Contracting | 1008 A Case Study - Migrating to Effective Contracts Management | |||
| Small Business | 1105 Surviving Your GSA Contractor Assistance Visit | 1106 How to Include Diverse Suppliers in Your Procurement Process | 1107 TBD | 1108 TBD | |||
| B2B/Commercial Contracting | 1205 From "Just Do It" to "Do the Right Thing" --A Case Study of Procurement Evolution at Nike | 1206 Offshore Outsourcing | 1207 Creating and Using Supplier Scorecards | 1208 May the Source Be with You |
