NCMA World Congress 2004 Wednesday, April 28 — Session Presentation
Those sessions that have presentations available online have a link for the session number. All presentations are in MS Powerpoint, and be aware that a few are quite large (40 Mb+), and may take quite a while to download.
| Track | 9:40 a.m. - 10:30 a.m. | 10:30 a.m. - 11:30 a.m. | 11:40 a.m. - 12:40 p.m. | 12:40 p.m. - 1:40 p.m. | 1:50 p.m. - 2:50 p.m. | 3:00 p.m. - 4:00 p.m. |
| Contract Basics | Refreshment Break Refreshment Break | 109 Introduction to Federal Cost and Price Analysis--Part 1 | 110 Introduction to Federal Cost and Price Analysis--Part 2 | Luncheon Luncheon | 111 Principles of Negotiation | 112 FAR Overview |
| Best Practices | 209 A Best Practice Technique for Solicitation Review | 210 Continuous Improvements in Contracts | 211 Evolutionary Acquisition and Spiral Development | 212 Purchase Card Quality Assurance | ||
| Federal Government Contracting | 309 Buyer's Technical Staff: How to Build a Successful Marriage | 310 Increasing Your Competitive Edge: Protecting and Managing Your Past-Performance Information | 311 GSA Schedule Contracting--Recognizing the Benefits, Avoiding the Pitfalls | 312 Customer Involvement in Process Improvement | ||
| Executive | 409 Risk Taking in Career Management | 410 Enterprise Spend Management: "What's Spend Got to Do with It?" | 411 Challenges and Lessons Learned in Adopting Enterprise Solutions | 412 TBD | ||
| Supply Chain Management | 509 Benefits of Implementing Commercial Items in Supply Chains | 510 Creating a Supplier Value-Chain | 511 Strategic Sourcing for Public Purchasers | 512 A Case Study of the Raytheon Six Sigma with Suppliers Project | ||
| Selling to the Federal Government | 609 Content in Context: The Value of Market Intelligence in the Capture Management Process | 610 Winning Proposals: A Guide for the Federal Contractor | 611 Winning Large Contracts with Customers, Contractors, and Competitors | 612 How to Get on the GSA Schedule and Increase Your Company's Sales | ||
| Alternative Dispute Resolution | 709 ADR and the Board Case - Why, When, How, and at What (and Whose) Cost? - Part 1 | 710 ADR and the Board Case - Why, When, How, and at What (and Whose) Cost? - Part 2 | 711 Designing the Ultimate Dispute Resolution Clause for Enhanced Subcontractor Relationships: Part 1 | 712 Designing the Ultimate Dispute Resolution Clause for Enhanced Subcontractor Relationships: Part 2 | ||
| Intellectual Property | 809 Discussion of Intellectual Property Issues for Contracting Personnel | 810 Protecting Your Intellectual Property in the Software Licensing Agreement | 811 Current Issues Regarding Open-Source Software | 812 Intellectual Property Implementation in the Department of Defense | ||
| Human Capital & Career Management | 909 Leadership and Contracting Officer | 910 Managing Your Federal Acquisition Career: Initiatives and Resources | 911 DANTES Road to a Path of Professional Development | 912 Meta-Analysis of Current Negotiation Research | ||
| E-Procurement | 1009 MyFloridaMarketPlace--State of Florida E-Procurement | 1010 Satisfying Conflicting Requirements with Online, Reverse Auctions | 1011 E-Procurement: Promises Versus Reality | 1012 E-Procurement Solicitation Issues | ||
| Small Business | 1109 Small Business Subcontracting: A Primer for the Emerging Large Business | 1110 Small Business Certifications and Federal Government Contracting | 1111 Increase Small Business Opportunities in the Government Sector | 1112 Contract Bundling Regulations - Now What Do We Do? | ||
| B2B/Commercial Contracting | 1209 Leveraging Analytic Supplier Relationship Management for Competitive Advantage | 1210 Drafting the Right Terms for Your Escrow Arrangement | 1211 Evaluating Conformance and Risk: An Australian Experience | 1212 Putting Teeth in Corporate Contract Standards to Minimize Regulatory and Operational Risk |
